/BCO-DMO/LongBay_Bloom/glider_DO --lat_start eq 32.92282,day eq 11-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Long Bay - glider DO data
#   J. Nelson (SkIO)
#   version: 2016-01-26
#   NOTE: large dataset (1.53 million records), SLOW to LOAD; display may not be complete for PC and Linux machines; new Macs display ok.
# 
=========================
glider_id  lat_start  lon_start  
-------------------------
ramses_1   32.92282   -78.10772  
=========================
day  month  year  
-------------------------
11   2      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
42.00001    2012-02-11T00:00:01Z     0     0    1       32.35862  -78.54170  39.86   98.7205  226.1704  
42.00006    2012-02-11T00:00:05Z     0     0    5       32.35863  -78.54170  40.43   98.7438  226.2684  
42.00010    2012-02-11T00:00:09Z     0     0    9       32.35864  -78.54170  41.12   98.6247  226.0583  
42.00016    2012-02-11T00:00:14Z     0     0    14      32.35865  -78.54170  41.96   98.5058  225.8475  
42.00019    2012-02-11T00:00:16Z     0     0    16      32.35865  -78.54170  42.31   98.5211  225.9116  
42.00022    2012-02-11T00:00:19Z     0     0    19      32.35866  -78.54169  42.81   98.3153  225.4800  
42.00024    2012-02-11T00:00:21Z     0     0    21      32.35866  -78.54169  43.25   98.3298  225.5396  
42.00029    2012-02-11T00:00:25Z     0     0    25      32.35867  -78.54169  43.86   98.2018  225.2893  
42.00033    2012-02-11T00:00:29Z     0     0    29      32.35868  -78.54169  44.59   98.0833  225.0795  
42.00037    2012-02-11T00:00:32Z     0     0    32      32.35868  -78.54169  45.06   98.0263  224.9836  
42.00040    2012-02-11T00:00:34Z     0     0    34      32.35869  -78.54169  45.41   97.9701  224.8918  
42.00043    2012-02-11T00:00:37Z     0     0    37      32.35869  -78.54169  46.05   97.9239  224.8420  
42.00047    2012-02-11T00:00:41Z     0     0    41      32.35870  -78.54169  46.61   97.8041  224.6266  
42.00052    2012-02-11T00:00:45Z     0     0    45      32.35871  -78.54169  47.30   97.6896  224.4329  
42.00058    2012-02-11T00:00:50Z     0     0    50      32.35872  -78.54169  48.15   97.6430  224.3782  
42.00060    2012-02-11T00:00:52Z     0     0    52      32.35872  -78.54169  48.50   97.5773  224.2431  
42.00064    2012-02-11T00:00:55Z     0     0    55      32.35873  -78.54169  49.01   97.2127  223.4202  
42.00066    2012-02-11T00:00:57Z     0     0    57      32.35873  -78.54169  49.48   97.2170  223.4349  
42.00071    2012-02-11T00:01:01Z     0     1    1       32.35874  -78.54169  50.11   96.8498  222.5958  
42.00073    2012-02-11T00:01:03Z     0     1    3       32.35874  -78.54169  50.48   96.7059  222.2717  
                [ ... truncating listing here]
                Full data listing